Introduction
Finland’s 2018 Report Card was prepared as part of the Global Matrix 3.0 (Figure 1). It was the third assessment of physical activity (PA) for Finnish children and adolescents (previous years 2014 and 2016). The purpose of this abstract is to summarize the results of Finland’s 2018 Report Card and provide grades for 10 indicators concerning the status and promotion of PA among Finnish school-aged children and youth.
Methods
Finland’s 2018 Report Card included the 10 core PA indicators that are common to the Global Matrix 3.0 (Table 1). The data sources were most recent national monitoring and surveys related to PA including the LIITU study (2016), the School Health Promotion (SHP) Study (2017), National Move! monitoring system for physical functioning capacity 2017 and Promotion of PA in municipalities – TEAviisari 2016. Finland’s 2018 Report Card work group included 19 specialists from different fields, working on research, policy or practices related to PA among children and adolescents. Grades and rationales for Finland’s 2018 Report Card are presented in Table 1.
Grades and rationales for Finland’s 2018 Report Card
Indicator | Grade | Rationale |
---|---|---|
Overall Physical Activity (PA) | D | The proportion of children and adolescent who meet the minimum recommendation of engaging in at least 60 minutes of PA a day. 34% of 9-15 y (LIITU objective measurements, 2016), 31% of 9-15 y (LIITU survey 2016).1 45% of 10-11 y and 19% of 14-15 y (School Health Promotion (SHP) Study 2017).2 |
Organized Sport Participation | C+ | The proportion of children and youth who participate in sports club activities or other organized physical activities. 62% of 9-15 y participate in sports club activities (LIITU survey 2016). 53% of 9-15 y participate in sports club activities at least once per week (LIITU survey 2016).1 48% of 14-15 y participate in organized physical activities (School Health Promotion (SHP) Study 2017).2 |
Active Play | C | The proportion of children and youth who engage in unorganized active play at least 4 times per week. 51% of 9-15 y participate in unorganized PA at least 4 times per week (LIITU survey 2016).1 41% of 14-15 y participate in unorganized physical activity or sports almost daily (School Health Promotion (SHP) Study 2017).2 |
Active Transportation | B+ | The proportion of children and adolescent who actively commute to school, on foot or by bike (among those who live less than 5 km away from school). Total 77% of 9-15 y (80% of 9 y, 83% of 11 y, 79% of 13 y, 61% of 15 y, LIITU survey 2016).1 |
Sedentary Behaviours | D- | The proportion of children and adolescent who meet recommendations related to screen time (maximum of two hours) on at least 5 days per week 25% of 9-15 y (LIITU survey 2016).1 |
Physical Fitness | C | Average percentile achieved: BOYS C- (44% of 11 and 14 y, 46% of 11 y, 41% of 14 y), GIRLS C+ (59% of 11 and 14 y, 49% of 11 y, 69% of 14 y) reached by using VO2peak (Median values used instead of mean values). (National Move! monitoring system for physical functioning capacity 2017).3 |
Family and Peers | B- | The proportion of children and adolescents with family members or peers who encourage and support them to be physically active or are physically active with them. The percentage of 9-15 y report that at least one parent: encourages them to be physically active (80%), contributes financially to their children’s physical activities (79%), takes them to venues of physical activities (64%), is physically active with their children (38%). (LIITU survey 2016).1 43% of 9-15 y note that their friends are physically active with them (LIITU survey 2016).1 |
School | A | The proportion of schools participating in the national Finnish Schools on the Move programme (FSM). 87% of comprehensive schools in Finland 4/2018 (Finnish Schools on the Move register, LIKES).4 FSM is a national action programme aiming to achieve more pleasant and active schooldays. Programme encourages schools to increase PA during school day and during commuting. https://liikkuvakoulu.fi/sites/default/files/lk_valiraportti_111017_en.pdf |
Community and Environment | B+ | The proportion of municipalities that covered the promotion of PA in the municipal strategy and had special support for childrens’ and adolescents’ physical activities. 73% of municipalities covered the promotion of PA in their strategy, 84% of municipalities defined goals to the promotion of PA among children and adolescents, 81% of municipalities defined resources to the promotion of PA among children and adolescents, 62% of municipalities provided school gyms free of charge for the use of sports clubs for children and adolescents, 76% of municipalities provided free practice session at sports grounds and ball fields for children and adolescents (Promotion of PA in municipalities 2016).5 |
Government | A- | The government creates conditions and provides opportunities for realising the goals set in its sports and PA policy by providing resources for PA services for children and adolescents. Core curricula in basic education supports physically active way of learning, national programme exists to promote physically active school day, and the monitoring system of physical functional capacity (Move!) has been implemented for all students aged 11 and 14. |
In addition to the Global Matrix 3.0 process concerning school-aged children (7–15 years old in Finland), the Finnish work group gathered the data for children and adolescents in four categories: 0–6 years old, 7–12 years old, 13–15 years old and 16–18 years old. These results are presented in Finland’s national Report Card.
Results and Discussion
Compared to Finland’s last assessment of PA for children and adolescents in 2016, seven indicators in the 2018 Report Card were graded as slightly better (Organized Sport Participation, Active Play, Active Transportation, Family and Peers, School, Community and the Built Environment, Government Strategies and Investments). Overall PA remained unchanged from the previous assessment (grade of D) and sedentary behaviours was graded D-, which is slightly lower than D in 2016. Physical fitness was a new indicator in the Global Matrix 3.0 and it was graded C in Finland.
Conclusion
Governmental support for PA promotion among school-aged children and youth in Finland during past few years has been stronger than ever before. Nevertheless, the proportion of Finnish children and youth who achieve the recommended levels of daily PA and screen time is still low. Facilitating a population level change in PA among children and youth requires wide collaboration and contribution of different sectors and actors. Everyone working with children and adolescent and influencing their lives has an opportunity to facilitate their PA. In addition, more effective interventions, operation models, concrete tools as well as environmental solutions are needed to support the change toward more physically active childhood and youth.
References
- 1.↑
Kokko S, Mehtälä A, eds. The Physical Activity Behaviours of Children and Adolescents in Finland. Results of the LIITU study. Publications of the National Sports Council; 2016:4.
- 2.↑
School Health Promotion (SHP) study. 2017. https://thl.fi/fi/web/lapset-nuoret-ja-perheet/tutkimustuloksia. [in Finnish].Accessed June 15, 2018.
- 3.↑
National Move! monitoring system for physical functioning capacity. 2017. https://www.edu.fi/move/english. Accessed June 15, 2018.
- 4.↑
Finnish Schools on the Move -register. Registered Schools in Finland. https://app.powerbi.com/view?r=eyJrIjoiODFmNDhhNmUtMDA0MC00YWY3LWFmNzQtOGY4YWNmZDAxYzczIiwidCI6IjA3MjlmNzA0LTIwMTktNGY2ZC05MmU0LTMzNjdiMmRhOWMxMSIsImMiOjh9. [in Finnish].Accessed April 27, 2018.
- 5.↑
Promotion of physical activity in municipalities. 2016. https://www.teaviisari.fi/teaviisari/en/index. Accessed June 15, 2018.